| INDUSTRY | |
| Advantages Oil & Gas Ltd. | I-XL Industries |
| AltaGas Limited | Lady Carmen Trucking Ltd. |
| Anderson Energy Partnership | Lafarge North America |
| Anterra Midstream Incorporated | Lakeside Feeders |
| ARC Resources Ltd. | Landmark Feeds |
| ATCO Midstream Ltd. | Legacy Oil+Gas Inc. |
| Avenir | Methanex Corporation |
| Baytex Energy Trust | Monterey Exploration Limited |
| BP Canada | Nexen Inc. |
| Canadian Fertilizers Limited | Northern Hunter Energy Inc. |
| Canadian Natural Resources Limited | Nuvista Energy Limited |
| Cancarb Limited | Oakmont Energy Ltd. |
| CCR Technologies Limited | Pengrowth Corporation |
| Cenovus Energy Inc. | Penn West Energy Trust |
| City of Medicine Hat – Gas, Power, & Env. Utilities | Petro-Canada |
| Coastal Resources Limited | Pipeline Management Co. |
| ConocoPhillips Canada | Provident Energy Ltd. |
| Crescent Point General Partner Corporation | Regent Resources Ltd. |
| Criterion Catalysts & Technologies Canada | Secondwave Petroleum Inc. |
| EnCana | Spectra Energy Ltd. |
| Enermark | Taqa North Ltd. |
| Enerplus Oil and Gas | TransCanada Pipelines |
| Enerplus Resources | Tristar Oil and Gas Limited |
| Foothills Pipelines Ltd. | Twin Butte Energy Ltd. |
| Hunt Oil Company of Canada Incorporated | Venturion Natural Resources Ltd. |
| Husky Energy Inc. | XL Foods Inc. |
| Inter Pipeline Fund | Zargon Oil & Gas Limited |
| GOVERNEMNT & MUNCIPALITIES | |
| Alberta Environment | Government of Canada |
| City of Medicine Hat | MD of Acadia |
| County of Newell (MD 4) | Town of Redcliff |
| Cypress County | |